AIC Recruitment 2025 - Management Trainee
Agriculture Insurance Company of India Limited (AIC) Recruitment 2025
Important Dates
Event | Date |
Online Registration & Fee Payment | 30th Jan 2025 - 20th Feb 2025 |
Online Written Exam (Tentative) | March/April 2025 |
Download Call Letters | 10 days before the exam |
Pre-recruitment Training for SC/ST/OBC/PwBD | 10 days before the exam |
Vacancies & Reservations
Discipline | No. of Vacancies |
IT | 20 |
Actuarial | 5 |
Generalist | 30 |
Total | 55* |
Category-wise Vacancies
OBC | SC | ST | EWS | UR | Total |
19 | 9 | 5 | 6 | 16 | 55 |
Educational Qualifications
Discipline | Minimum Qualification |
Generalist | Graduate/Postgraduate (60% UR/OBC/EWS, 55% SC/ST/PwBD) |
Actuarial | Degree in Statistics/Mathematics/Economics or 2 actuarial papers |
IT | B.E./B.Tech/M.E./M.Tech in CS/IT or MCA |
Age Limit (as on 01.12.2024)
Minimum Age | Maximum Age | Age Relaxation |
21 years | 30 years | SC/ST: 5 yrs, OBC: 3 yrs, PwBD: 10 yrs, Ex-Servicemen: 5 yrs |
Selection Process
Stage | Details |
Online Exam | Objective + Descriptive (150 marks) |
Interview | 50 marks (minimum qualifying: 25) |
Final Selection | Based on CBT + Interview marks |
Application Fees
Category | Fee |
SC/ST/PwBD | ₹200 |
Others | ₹1000 |
How to Apply
Visit the AIC Career Page and complete the online registration from 30th Jan to 20th Feb 2025.