Bank of Baroda Office Assistant (Peon) Recruitment 2025
Advertisement Number: BOB/HRM/REC/ADVT/2025/05
Online Registration Starts: 03 May 2025
Last Date for Submission of Application & Payment of Fees: 23 May 2025
Important Instructions:
- Check the Bank's website regularly for details and updates.
- All updates will be shared only on the official website.
- Email ID used during registration will be the only point of communication.
- Application is complete only after fee payment via online mode within the deadline.
- Candidates must meet eligibility on the date of eligibility; documents will be verified later.
- Applying without eligibility will lead to disqualification.
- Category changes will not be entertained after submission.
- Bank holds the right to modify selection criteria or reject applications.
State-wise Vacancy and Reservation Details:
| State | Total | SC | ST | OBC | EWS | UR | OC | HI | VI | ID | EXS | DISXS/DXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 22 | 4 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Assam | 9 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bihar | 23 | 4 | 1 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 1 |
| Chandigarh (UT) | 12 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chhattisgarh | 11 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dadra and Nagar Haveli (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daman and Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi (UT) | 30 | 5 | 1 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 6 | 1 |
| Goa | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat | 38 | 5 | 5 | 12 | 4 | 12 | 1 | 0 | 0 | 0 | 8 | 1 |
| Haryana | 11 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Himachal Pradesh | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammu and Kashmir | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | 10 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karnataka | 14 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerala | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madhya Pradesh | 11 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maharashtra | 36 | 4 | 4 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 6 | 1 |
| Manipur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odisha | 12 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Punjab | 14 | 4 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rajasthan | 44 | 7 | 5 | 10 | 4 | 18 | 0 | 0 | 0 | 0 | 8 | 1 |
| Tamil Nadu | 28 | 5 | 1 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 5 | 1 |
| Telangana | 14 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tripura | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uttarakhand | 10 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| West Bengal | 24 | 5 | 2 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 500 | 65 | 33 | 108 | 42 | 252 | 0 | 0 | 0 | 0 | 97 | 12 |
Note: SC = Scheduled Caste, ST = Scheduled Tribe, OBC = Other Backward Classes, UR = Unreserved, EWS = Economically Weaker Section, PWD = Persons with Disabilities (OC: Orthopedically Challenged, HI: Hearing Impaired, VI: Visual Impaired, ID: Intellectual Disability), EXS = Ex-Servicemen, DISXS = Disabled ex-servicemen, DXS = Dependents of ex-servicemen killed in action.


0 Comments